Infinix Note 10 Pro
Add to compare
- Exp. release 2021, May
- 205 g, 7.8mm thickness
- Android 11, XOS 7.6
- 64GB/128GB/256GB storage, microSDXC
Meet Infinix Note 10 Pro officially released on April 02, 2021. Comes with a 6.95-inch display with a resolution of 1080×2460 pixels at a pixel density of ~387 pixels per inch (ppi).
Infinix Note 10 Pro is fueled with a non-removable Li-Po 5000 mAh battery including Fast charging 33W and USB Type 2.0.
The rear camera of the Infinix Note 10 Pro consists of a quad-camera including 64 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) and 2 MP (monochrome).
Infinix Note 10 Pro comes in various colors including Black, Purple and Nordic Secret.
For in depth specs, images and reviews please view the details below.
Related links:
Infinix Note 10 Pro Images
–Infinix Note 10 Pro Reviews
LAUNCH | Released | Exp. release 2021, May |
---|---|---|
Status | Coming Soon | |
Device | Infinix Note 10 Pro | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
BODY | Dimensions | 172.8 x 78.3 x 7.8 mm |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 205 g | |
DISPLAY | Type | IPS LCD, 90Hz |
Resolution | 1080 x 2460 pixels (~387 ppi density) | |
Size | 6.95 inches, 114.7 cm2 | |
Waterproof | No | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
REAR – | Quad | 64 MP, (wide), 1/1.72", 0.8µm, PDAF |
CAMERA | 8 MP, 120˚ (ultrawide) | |
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (monochrome) | ||
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
FRONT – | Single | 16 MP |
CAMERA | Video | 1080p@30fps |
PLATFORM | OS | Android 11, XOS 7.6 |
Chipset | Mediatek Helio G95 | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
COMMS | Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, Purple, Nordic Secret |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (Side) | |
BATTERY | Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 33W |
PRICE
About
USD
$ 196
INR
₹ 15,499
EUR
€ 159.99
PKR
RS 29,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Infinix Note 10 Pro - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0