Asus ROG Phone 5
Meet Asus ROG Phone 5 officially released on April 26, 2021. Comes with a 6.78-inch display with a resolution of 1080×2448 pixels at a pixel density of ~395 pixels per inch (ppi).
Asus ROG Phone 5 is fueled with a non-removable Li-Po 6000 mAh battery including Fast charging 65W, Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 with Type-C 2.0 (bottom), Type-C 3.1 (side).
The rear camera of the Asus ROG Phone 5 consists of a triple-camera including 64 MP (wide) + 13 MP (ultrawide) and 5 MP (macro).
Asus ROG Phone 5 comes in two different colors including Phantom Black and Storm White.
For in depth specs, images and reviews please view the details below.
Related links:
Asus ROG Phone 5 Images
–Asus ROG Phone 5 Reviews
| LAUNCH | Released | 2021, April 26 |
|---|---|---|
| Status | Available | |
| Device | Asus ROG Phone 5 | |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
| SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, | |
| 38, 39, 40, 41, 42, 48, 66, 71 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | |
| BODY | Build | Glass front (Gorilla Glass Victus), Glass back (Gorilla Glass 3), Aluminum |
| frame | ||
| Dimensions | 172.8 x 77.3 x 10.3 mm | |
| SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
| RGB light panel (on the back) | ||
| Pressure sensitive zones (Gaming triggers) | ||
| Weight | 238 g | |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, 800 nits (typ), 1200 nits (peak), HDR10+ |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |
| Size | 6.78 inches, 109.5 cm2 | |
| Protection | Corning Gorilla Glass Victus | |
| Waterproof | No | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 3.1 | ||
| REAR – | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| CAMERA | 13 MP, f/2.4, 11mm, 125˚ (ultrawide) | |
| 5 MP, f/2.0, (macro) | ||
| Features | LED flash, HDR, Panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, | |
| 720p@480fps, Gyro-EIS | ||
| FRONT – | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| CAMERA | Features | HDR, Panorama |
| Video | 1080p@30fps | |
| PLATFORM | OS | Android 11, ROG UI |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz | |
| Kryo 680) | ||
| GPU | Adreno 660 | |
| COMMS | Bluetooth | 5.2, A2DP, LE, aptX Adaptive, aptX HD |
| GPS | Yes, with A-GPS, GALILEO, BDS, GLONASS, QZSS, GNSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 (bottom), USB Type-C 3.1 (side), Accessory connector, | |
| USB On-The-Go | ||
| Tethering | Yes | |
| VoLTE | Yes | |
| MISC | Colors | Phantom Black, Storm White |
| Models | ZS673KS, ZS673KS-1B048IN, ASUS_I005DB, ASUS_I005DA, I005DA, | |
| I005DB | ||
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
| Others | Wi-Fi MiMO, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual Band | |
| FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, Proximity, Compass |
| FSP | Fingerprint Sensor Position (On-screen) | |
| BATTERY | Capacity | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 65W | |
| Reverse charging 10W | ||
| Quick Charge 5 | ||
| Power Delivery 3.0 |
PRICE
USD
$ 749
INR
₹ 54,999
EUR
€ 638.00
PKR
RS 132,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Asus ROG Phone 5 - User Opinions, Reviews and Price Discussion
- No comments yet


