Oppo K9
Add to compare
Meet Oppo K9 officially released on May 11, 2021. Comes with a 6.43-inch display with a resolution of 1080×2400 pixels at a pixel density of ~409 pixels per inch (ppi) and an aspect ratio of 20:9.
Oppo K9 is fueled with a non-removable Li-Po 4300 mAh battery including Fast charging 65W and USB Type 2.0.
The rear camera of the Oppo K9 consists of a triple-camera including 64 MP (wide) + 8 MP (ultrawide) and 2 MP (macro).
Oppo K9 comes in two different colors including Black and Aurora.
For in depth specs, images and reviews please view the details below.
Related links:
Oppo K9 Images
–Oppo K9 Reviews
LAUNCH | Released | Released 2021, May 11 |
---|---|---|
Status | Available | |
Device | Oppo K9 | |
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Dimensions | 159.1 x 73.4 x 7.9 mm |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 172 g | |
DISPLAY | Type | Super AMOLED, 90Hz, 430 nits (typ), 750 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Size | 6.43 inches, 99.8 cm2 | |
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
REAR – | Triple | 64 MP, f/1.7, (wide), PDAF |
CAMERA | 8 MP, f/2.2, (ultrawide) | |
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, Gyro-EIS | |
FRONT – | Single | 32 MP, f/2.4, (wide) |
Video | 1080p@30fps | |
PLATFORM | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7250-AC Snapdragon 768G 5G | |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & | |
6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | |
COMMS | Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
MISC | Colors | Black, Aurora |
Models | PEXM00 | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 65W |
PRICE
USD
$ 315
INR
₹ 22,890
EUR
€ 260
PKR
RS 49,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Oppo K9 - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0
