Realme Q3 Pro 5G
Add to compare
Meet Realme Q3 Pro 5G officially released on April 29, 2021. Comes with a 6.43-inch display with a resolution of 1080×2400 pixels at a pixel density of ~409 pixels per inch (ppi) and an aspect ratio of 20:9.
Realme Q3 Pro 5G is fueled with a non-removable Li-Po 4500 mAh battery including Fast charging 30W and USB Type 2.0.
The rear camera of the Realme Q3 Pro 5G consists of a triple-camera including 64 MP (wide) + 8 MP (ultrawide) and 2 MP (macro).
Realme Q3 Pro 5G comes in various colors including Blue, Black and Electric Yellow.
For in depth specs, images and reviews please view the details below.
Related links:
Realme Q3 Pro 5G Images
–Realme Q3 Pro 5G Reviews
| LAUNCH | Released | 2021, April 29 |
|---|---|---|
| Status | Available | |
| Device | Realme Q3 Pro 5G | |
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
| SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 28, 40, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| BODY | Dimensions | 158.5 x 73.3 x 8.4 mm |
| SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
| Weight | 179 g | |
| DISPLAY | Type | Super AMOLED, 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Size | 6.43 inches, 99.8 cm2 | |
| Waterproof | No | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| REAR – | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| CAMERA | 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | ||
| Features | Dual-LED dual-tone flash, Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS | |
| FRONT – | Single | 16 MP, f/2.5, 26mm (wide) |
| CAMERA | Features | HDR, Panorama |
| Video | 1080p@30fps | |
| PLATFORM | OS | Android 11, Realme UI 2.0 |
| Chipset | MediaTek MT6891Z Dimensity 1100 5G | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| COMMS | Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GALILEO, BDS, GLONASS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Tethering | Yes | |
| VoLTE | Yes | |
| MISC | Colors | Blue, Black, Electric Yellow |
| SOUND | Loudspeaker | Yes, with Dolby Atmos and Stereo Speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
| Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
| FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, Proximity, Compass |
| FSP | Fingerprint Sensor Position (On-screen) | |
| BATTERY | Capacity | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 30W |
PRICE
USD
$ 252
INR
₹ 18,590
EUR
€ 210
PKR
RS 38,599
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Realme Q3 Pro 5G - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0


