Huawei Mate 40 Pro
- Released 2020, November 01
- 212g, 9.1mm thickness
- Android 10, EMUI 11, Without Google Play Services
- 128GB/256GB/512GB storage, NM
Meet Huawei Mate 40 Pro officially released on November 01, 2020. Comes with a 6.76-inch display with a resolution of 1344×2772 pixels at a pixel density of ~456 pixels per inch (ppi) and an aspect ratio of 18.5:9.
Huawei Mate 40 Pro is fueled with a non-removable Li-Po 4400 mAh battery including Fast charging 66W, Fast wireless charging 50W, Reverse wireless charging 5W and USB Type-C 3.1.
The rear camera of the Huawei Mate 40 Pro consists of a triple-camera including 50 MP (wide) + 20 MP (ultrawide) and 12 MP (periscope telephoto).
Huawei Mate 40 Pro comes in various colors including Black, White, Green, Yellow and Mystic Silver.
For in depth specs and review please view the details below.
Related links:
Huawei Mate 40 Pro Images
–Huawei Mate 40 Pro Reviews
LAUNCH | Released | 2020, November 01 |
---|---|---|
Status | Available | |
Device | Huawei Mate 40 Pro | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, | |
40, 41, 42 | ||
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Build | Glass front, Eco leather back or Glass back, Aluminum frame |
Dimensions | 162.9 x 75.5 x 9.1 mm | |
SIM | Single SIM (Nano-SIM / eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), | |
Dual SIM (Nano-SIM, eSIM, dual stand-by) | ||
Weight | 212 g | |
DISPLAY | Type | OLED, HDR10, 90Hz |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Size | 6.76 inches, 115.7 cm2 | |
Waterproof | Yes, IP68 Dust and Water Resistance | |
MEMORY | Card slot | NM (Nano Memory), Up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 | ||
REAR – | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF |
CAMERA | 20 MP, f/1.8, 18mm (ultrawide), PDAF | |
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | ||
Features | Leica optics, LED flash, Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, | |
720p@3840fps, HDR, Gyro-EIS | ||
FRONT – | Dual | 13 MP, f/2.4, 18mm (ultrawide) |
CAMERA | TOF 3D, (depth/biometrics sensor) | |
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
PLATFORM | OS | Android 10, EMUI 11, Without Google Play Services |
Chipset | Kirin 9000 5G | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz | |
Cortex-A55) | ||
GPU | Mali-G78 MP24 | |
COMMS | Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GALILEO, BDS, GLONASS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Infrared port | Yes | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, White, Green, Yellow, Mystic Silver |
Models | NOH-NX9, NOH-AN00 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Face ID, Fingerprint (Optical), Color spectrum, Accelerometer, Gyro, |
Proximity, Barometer, Compass | ||
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W | |
Fast wireless charging 50W | ||
Reverse wireless charging 5W |
PRICE
USD
$ 1,398.00
INR
₹ 104,490
EUR
€ 1153.98
PKR
RS 225,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Huawei Mate 40 Pro - User Opinions, Reviews and Price Discussion
- No comments yet