Huawei P40 Pro
- Released 2020, April 07
- 209g, 9mm thickness
- Android 10, EMUI 10.1
- 128GB/256GB/512GB storage, NM
Meet Huawei P40 Pro officially released on April 07, 2020. Comes with a 6.58-inch display with a resolution of 1200×2640 pixels at a pixel density of ~441 pixels per inch (ppi).
Huawei P40 Pro is fueled with a non-removable Li-Po 4200 mAh battery including Fast Charging 40W and USB Type-C 3.1.
The rear camera of the Huawei P40 Pro consists of a quad-camera including 50 MP (wide) + 40 MP (ultrawide) + 12 MP (periscope telephoto) and TOF 3D, (depth).
Huawei P40 Pro comes in various colors including Black, Blush Gold, Deep Sea Blue, Ice White, Silver Frost.
For in depth specs and review please view the details below.
Related links:
Huawei P40 Pro Images
–Huawei P40 Pro Reviews
LAUNCH | Released | 2020, April 07 |
---|---|---|
Status | Available | |
Device | Huawei P40 Pro | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, | |
41, 66 | ||
5G bands | 1, 3, 5, 28, 38, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Build | Glass front, Glass back, Aluminum frame |
Dimensions | 158.2 x 72.6 x 9 mm | |
SIM | Single SIM (Nano-SIM/eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 209 g | |
DISPLAY | Type | OLED, 90Hz, HDR10 |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Size | 6.58 inches, 105.2 cm2 | |
Waterproof | Yes, IP68 Dust and Water Resistance (up to 1.5m for 30 mins) | |
MEMORY | Card slot | NM (Nano Memory), Up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 | ||
REAR – | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS |
CAMERA | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | ||
TOF 3D, (depth) | ||
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR, Gyro-EIS | |
FRONT – | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF |
CAMERA | IR TOF 3D, (Biometrics sensor/Depth) | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
PLATFORM | OS | Android 10, EMUI 10.1, Without Google Play Services |
Chipset | Kirin 990 5G | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
COMMS | Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GALILEO, BDS, GLONASS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | Type-C 3.1, USB On-The-Go | |
Infrared port | Yes | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, Blush Gold, Deep Sea Blue, Ice White, Silver Frost |
Models | ELS-AN00, ELS-N04, ELS-NX9, ELS-TN00 | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No, 32-bit/384kHz audio | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Infrared face recognition, Fingerprint (Optical), Color spectrum, Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W | |
Fast reverse wireless charging 27W | ||
Fast wireless charging 27W |
PRICE
USD
$ 1079.99
INR
₹ 103,990
EUR
€ 897.93
PKR
RS 179,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Huawei P40 Pro - User Opinions, Reviews and Price Discussion
- No comments yet