Huawei Nova 8 Pro 5G
- Released 2021, January 08
- 184g, 7.9mm thickness
- Android 10, EMUI 11, Without Google Play Services
- 128GB/256GB storage, No card slot
Meet Huawei Nova 8 Pro 5G officially released on January 08, 2021. Comes with a 6.72-inch display with a resolution of 1236×2676 pixels at a pixel density of ~439 pixels per inch (ppi) and an aspect ratio of 19.5:9.
Huawei Nova 8 Pro 5G is fueled with a non-removable Li-Po 4000 mAh battery including Fast charging 66W, Reverse charging 5W and USB Type 2.0.
The rear camera of the Huawei Nova 8 Pro 5G consists of a quad-camera including 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) and 2 MP (depth).
Huawei Nova 8 Pro 5G comes in various colors including Black, White, Blue and Green.
For in depth specs and review please view the details below.
Related links:
Huawei Nova 8 Pro 8 5G Images
–Huawei Nova 8 Pro 5G Reviews
LAUNCH | Released | 2021, January 08 |
---|---|---|
Status | Available | |
Device | Huawei Nova 8 Pro 5G | |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Build | Glass front, Glass back, Aluminum frame |
Dimensions | 163.3 x 74.1 x 7.9 mm | |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 184 g | |
DISPLAY | Type | OLED, 1B colors, HDR10, 120Hz |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Size | 6.72 inches, 110.9 cm2 | |
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS | ||
REAR – | Quad | 64 MP, f/1.8, 26mm (wide), PDAF |
CAMERA | 8 MP, f/2.4, 120˚, 17mm (ultrawide) | |
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, Panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, Gyro-EIS | |
FRONT – | Single | 16 MP, f/2.0, (wide) |
CAMERA | 32 MP, f/2.4, 100˚ (ultrawide) | |
Features | HDR | |
Video | 4K | |
PLATFORM | OS | Android 10, EMUI 11, Without Google Play Services |
Chipset | Kirin 985 5G | |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G77 (8-core) | |
COMMS | Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GALILEO, BDS, GLONASS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, White, Blue, Green |
Models | BRQ-AN00 | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 66W | |
Reverse charging 5W |
PRICE
USD
$ 609.99
INR
₹ 45,090
EUR
€ 506
PKR
RS 94,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Huawei Nova 8 Pro 5G - User Opinions, Reviews and Price Discussion
- No comments yet