Huawei P30 Pro
Meet Huawei P30 Pro officially released on March 26, 2019. Comes with a 6.47-inch display with a resolution of 1080×2340 pixels at a pixel density of ~398 pixels per inch (ppi) and an aspect ratio of 19.5:9.
Huawei P30 Pro is fueled with a non-removable Li-Po 4200 mAh battery including Fast charging 40W, Reverse wireless charging 2.5W, Fast wireless charging 15W and USB Type-C 3.1.
The rear camera of the Huawei P30 Pro consists of a quad-camera including 40 MP (wide) + 20 MP (ultrawide) + 8 MP (periscope telephoto) and TOF 3D, (depth).
Huawei P30 Pro comes in various colors including Aurora, Breathing Crystal, Amber Sunrise, Black, Pearl White, Misty Lavender, Mystic Blue.
For in depth specs and review please view the details below.
Related links:
Huawei P30 Pro Images
–Huawei P30 Pro Reviews
LAUNCH | Released | 2019, March 26 |
---|---|---|
Status | Available | |
Device | Huawei P30 Pro | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
BODY | Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Dimensions | 158 x 73.4 x 8.4 mm | |
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 192 g | |
DISPLAY | Type | OLED, HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Size | 6.47 inches, 102.8 cm2 | |
Waterproof | Yes, IP68 Dust and Water Resistance (up to 2m for 30 mins) | |
MEMORY | Card slot | NM (Nano Memory), Up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 | ||
REAR – | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
CAMERA | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | |
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom | ||
TOF 3D, (depth) | ||
Features | Leica optics, Dual-LED dual-tone flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps Gyro-EIS, 720p@960fps | |
FRONT – | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
PLATFORM | OS | Android 9.0 (Pie), Upgradable to Android 10, EMUI 10 |
Chipset | Kirin 980 | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
COMMS | Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GALILEO, BDS, GLONASS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Infrared port | Yes | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Aurora, Breathing Crystal, Amber Sunrise, Black, Pearl White, |
Misty Lavender, Mystic Blue | ||
Models | VOG-L00, VOG-AL09, VOG-L29, VOG-TL00, VOG-L04, VOG-AL10, HW-02L | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No, 32-bit/384kHz audio | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Color spectrum, Gyro, Proximity, Compass, Accelerometer |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W | |
Reverse wireless charging 2.5W | ||
Fast wireless charging 15W |
PRICE
USD
$ 739.00
INR
₹ 69,999
EUR
€ 613.89
PKR
RS 157,600
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Huawei P30 Pro - User Opinions, Reviews and Price Discussion
- Not encountered so far.
Anonymous - 15th April 2019
- Haven't had that so far. It's a really good device!
Moon - 13th April 2019
- Does this phone have any sort of big lag or anything?
Mach - 13th April 2019
- Simply iPhone XS Max, S10 killer.
Soloft - 11th April 2019
