Xiaomi Redmi K40 Gaming
Meet Xiaomi Redmi K40 Gaming also known as Xiaomi Redmi K40 Gaming Edition officially released on April 30, 2021. Comes with a 6.67-inch display with a resolution of 1080×2400 pixels at a pixel density of ~395 pixels per inch (ppi) and an aspect ratio of 20:9.
Xiaomi Redmi K40 Gaming is fueled with a non-removable Li-Po 5065 mAh battery including Fast charging 67W, Power Delivery 3.0, Quick Charge 3+ and USB Type 2.0.
The rear camera of the Xiaomi Redmi K40 Gaming consists of a triple-camera including 64 MP (wide) + 8 MP (ultrawide) and 2 MP (macro).
Xiaomi Redmi K40 Gaming comes in various colors including Black, Silver, Gray and Bruce Lee Yellow.
For in depth specs, images and reviews please view the details below.
Related links:
Xiaomi Redmi K40 Gaming Images
–Xiaomi Redmi K40 Gaming Reviews
LAUNCH | Released | Released 2021, April 30 |
---|---|---|
Status | Available | |
Device | Xiaomi Redmi K40 Gaming | |
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
Dimensions | 161.9 x 76.9 x 8.3 mm | |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Physical pop-up gaming triggers | ||
Weight | 205 g | |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Size | 6.67 inches, 107.4 cm2 | |
Protection | Corning Gorilla Glass 5 | |
Waterproof | Yes, IP53 Dust and splash protection | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, | |
256GB 12GB RAM | ||
UFS 3.1 | ||
REAR – | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
CAMERA | 8 MP, f/2.2, 120˚ (ultrawide) | |
2 MP, f/2.4, (macro) | ||
Features | Dual-LED flash, HDR, Panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | |
FRONT – | Single | 16 MP |
CAMERA | Features | 1080p@30fps, 720p@120fps, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | |
PLATFORM | OS | Android 11, MIUI 12.5 |
Chipset | MediaTek MT6893 Dimensity 1200 5G | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz | |
Cortex-A55) | ||
GPU | Mali-G77 MC9 | |
COMMS | Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GALILEO, BDS, GLONASS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, Silver, Gray, Bruce Lee Yellow |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
Tuned by JBL | ||
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Color spectrum, Accelerometer, Gyro, Proximity, |
Barometer, Compass | ||
FSP | Fingerprint Sensor Position (Side) | |
BATTERY | Capacity | Li-Po 5065 mAh, non-removable |
Charging | Fast charging 67W | |
Power Delivery 3.0 | ||
Quick Charge 3+ |
PRICE
USD
$ 315.00
INR
₹ 28,599
EUR
€ 259.99
PKR
RS 58,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Xiaomi Redmi K40 Gaming - User Opinions, Reviews and Price Discussion
- No comments yet
