Xiaomi Redmi Note 10 Pro
- Released 2021, March 24
- 193g, 8.1mm thickness
- Android 11, MIUI 12
- 64GB/128GB storage, microSDXC
Meet Xiaomi Redmi Note 10 Pro officially released on March 24, 2021. Comes with a 6.67-inch display with a resolution of 1080×2400 pixels at a pixel density of ~395 pixels per inch (ppi) and an aspect ratio of 20:9.
Xiaomi Redmi Note 10 Pro is fueled with a non-removable Li-Po 5020 mAh battery including Fast charging 33W and USB Type 2.0.
The rear camera of the Xiaomi Redmi Note 10 Pro consists of a quad-camera including 108 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) and 2 MP (depth).
Xiaomi Redmi Note 10 Pro comes in various colors including Onyx Gray, Gradient Bronze and Glacier Blue.
For in depth specs, images and reviews please view the details below.
Related links:
Xiaomi Redmi Note 10 Pro Images
–Xiaomi Redmi Note 10 Pro Reviews
LAUNCH | Released | 2021, March 24 |
---|---|---|
Status | Available | |
Device | Xiaomi Redmi Note 10 Pro | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
BODY | Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame |
Dimensions | 164 x 76.5 x 8.1 mm | |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 193 g | |
DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Size | 6.67 inches, 107.4 cm2 | |
Protection | Corning Gorilla Glass 5 | |
Waterproof | Yes, IP53 Dust and Splash Protection | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
REAR – | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF |
CAMERA | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm | |
5 MP, f/2.4, (macro), AF | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
FRONT – | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
CAMERA | Features | Panorama |
Video | 1080p@30fps, 720p@120fps | |
PLATFORM | OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
COMMS | Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Onyx Gray, Gradient Bronze, Glacier Blue |
Models | M2101K6G | |
SAR | 1.09 W/kg on head, 1.06 W/kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (Side) | |
BATTERY | Capacity | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 33W |
PRICE
USD
$ 270.00
INR
₹ 15,999
EUR
€ 221.00
PKR
RS 43,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Xiaomi Redmi Note 10 Pro - User Opinions, Reviews and Price Discussion
- No comments yet