Samsung Galaxy M12
Add to compare
- Exp. release 2021, April 30
- 212 g, 9.7mm thickness
- Android 11, One UI Core 3.1
- 64GB storage, microSDXC
Meet Samsung Galaxy M12 expected to be released on April 30, 2021. Comes with a 6.5-inch display with a resolution of 720 x 1600 pixels at a pixel density of ~270 pixels per inch (ppi) and an aspect ratio of 20:9.
Samsung Galaxy M12 is fueled with a non-removable Li-Po 5000 mAh battery including Fast Charging 15W and USB Type-C 2.0.
The rear camera of the Samsung Galaxy M12 consists of a quad-camera including 48 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) and 2 MP (depth).
Samsung Galaxy M12 comes in various colors including Black, Green and Blue.
For in depth specs and review please view the details below.
Related links:
Samsung Galaxy M12 Images
–Samsung Galaxy M12 Reviews
LAUNCH | Released | Exp. release 2021, April 30 |
---|---|---|
Status | Coming Soon | |
Device | Samsung Galaxy M12 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 164 x 75.9 x 9.7 mm |
Weight | 212 g | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Waterproof | No | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
REAR – | Quad | 48 MP, f/2.0, (wide), PDAF |
CAMERA | 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0″, 1.12µm | |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
FRONT – | Single | 8 MP, f/2.2, (wide) |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
PLATFORM | OS | Android 11, One UI Core 3.1 |
Chipset | Exynos 850 | |
CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
COMMS | Bluetooth | 5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Black, Green, Blue |
Models | SM-M127F/DSN | |
SAR | 0.54 W/kg on head, 1.39 W/kg on body | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | |
FEATURES | Sensors | Fingerprint, Proximity, Accelerometer |
FSP | Fingerprint Sensor Position (Side) | |
BATTERY | Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
PRICE
About
USD
$ 217
INR
₹ 10,999
EUR
€ 179
PKR
RS 29,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Samsung Galaxy M12 - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0