Samsung Galaxy Quantum 2
Meet Samsung Galaxy Quantum 2 officially released on April 23, 2021. Comes with a 6.7-inch display with a resolution of 1440×3200 pixels at a pixel density of ~524 pixels per inch (ppi) and an aspect ratio of 20:9.
Samsung Galaxy Quantum 2 is fueled with a non-removable Li-Po 4500 mAh battery including Fast charging 25W and USB Type 2.0.
The rear camera of the Samsung Galaxy Quantum 2 consists of a triple-camera including 64 MP (wide) + 12 MP (ultrawide) and 5 MP (macro).
Samsung Galaxy Quantum 2 comes in various colors including White, Black and Violet.
For in depth specs, images and reviews please view the details below.
Related links:
Samsung Galaxy Quantum 2 Images
–Samsung Galaxy Quantum 2 Reviews
| LAUNCH | Released | 2021, April 23 |
|---|---|---|
| Status | Available | |
| Device | Samsung Galaxy Quantum 2 | |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 78 Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| BODY | Dimensions | 161.9 x 73.8 x 8.1 mm |
| SIM | 176 g | |
| Weight | Nano-SIM | |
| DISPLAY | Type | Dynamic AMOLED 2X, 1200 nits, 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~524 ppi density) | |
| 120Hz@FHD / 60Hz@QHD refresh rate | ||
| Size | 6.7 inches, 108.4 cm2 | |
| Waterproof | No | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM | |
| REAR – | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| CAMERA | 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | |
| 5 MP, f/2.4, (macro) | ||
| Features | LED flash, Panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps, Gyro-EIS | |
| FRONT – | Single | 10 MP, f/2.2, (wide) |
| CAMERA | Features | HDR |
| Video | 1080p@30fps | |
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM8150 Snapdragon 855+, QRNG security chipset | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz | |
| Kryo 485) | ||
| GPU | Adreno 640 (700 MHz) | |
| COMMS | Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| MISC | Colors | White, Black, Violet |
| Models | SM-A826S | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
| Others | Wi-Fi Hotspot, Wi-Fi Direct, Dual band | |
| FEATURES | Sensors | Fingerprint (Ultrasonic), Accelerometer, Gyro, Proximity, Compass |
| FSP | Fingerprint Sensor Position (On-screen) | |
| BATTERY | Capacity | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W |
PRICE
USD
$ 623.00
INR
₹ 46,960
EUR
€ 520.00
PKR
RS 97,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Samsung Galaxy Quantum 2 - User Opinions, Reviews and Price Discussion
- No comments yet


