Samsung Galaxy M42 5G
Meet Samsung Galaxy M42 5G is expected to be released on May 1, 2021. Comes with a 6.6-inch display with a resolution of 720×1600 pixels at a pixel density of ~266 pixels per inch (ppi) and an aspect ratio of 20:9.
Samsung Galaxy M42 5G is fueled with a non-removable Li-Po 5000 mAh battery including Fast charging 15W and USB Type 2.0.
The rear camera of the Samsung Galaxy M42 5G consists of a quad-camera including 48 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) and 5 MP (depth).
Samsung Galaxy M42 5G comes in two different colors including Prism Dot Black and Prism Dot Gray.
For in-depth specs, images and reviews please view the details below.
Related links:
Samsung Galaxy M42 5G Images
–Samsung Galaxy M42 5G Reviews
LAUNCH | Released | Exp. release 2021, May 01 |
---|---|---|
Status | Coming Soon | |
Device | Samsung Galaxy M42 5G | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Dimensions | 164.4 x 75.9 x 8.6 mm |
SIM | Hybrid Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 190 g | |
DISPLAY | Type | Super AMOLED |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Size | 6.6 inches, 105.2 cm2 | |
Waterproof | No | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 | ||
REAR – | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
CAMERA | 8 MP, f/2.2, 123˚ (ultrawide) | |
5 MP, f/2.4, (macro) | ||
5 MP, f/2.4, (depth) | ||
Features | LED flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps | |
FRONT – | Single | 20 MP, f/2.2, (wide) |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
COMMS | Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Prism Dot Black, Prism Dot Gray |
Models | SM-M426B, SM-M426B/DS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, Proximity, Compass |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
PRICE
USD
$ 266.00
INR
₹ 21,999
EUR
€ 220.00
PKR
RS 54,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Samsung Galaxy M42 5G - User Opinions, Reviews and Price Discussion
- No comments yet
