vivo V21 5G
Add to compare
Meet vivo V21 5G officially released on May 06, 2021. Comes with a 6.44-inch display with a resolution of 1080×2400 pixels at a pixel density of ~409 pixels per inch (ppi) and an aspect ratio of 20:9.
vivo V21 5G is fueled with a non-removable Li-Po 4000 mAh battery including Fast charging 33W and USB Type 2.0.
The rear camera of the vivo V21 5G consists of a triple-camera including 64 MP (wide) + 8 MP (ultrawide) and 2 MP (macro).
vivo V21 5G comes in various colors including Arctic White, Dusk Blue and Sunset Dazzle.
For in depth specs, images and reviews please view the details below.
Related links:
vivo V21 5G Images
–vivo V21 5G Reviews
| LAUNCH | Released | 2021, May 06 |
|---|---|---|
| Status | Available | |
| Device | vivo V21 5G | |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
| SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| BODY | Dimensions | 159.7 x 73.9 x 7.3 mm |
| SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
| Weight | 176 g | |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Size | 6.44 inches, 100.1 cm2 | |
| Waterproof | No | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| REAR – | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS |
| CAMERA | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, HDR, Panorama | |
| Video | 4K@30fps (without OIS), 1080p@30/60fps | |
| FRONT – | Single | 44 MP, f/2.0, (wide), AF, OIS |
| CAMERA | Features | Dual-LED flash, HDR |
| Video | 4K@30fps (without OIS), 1080p@30fps | |
| PLATFORM | OS | Android 11, Funtouch 11.1 |
| Chipset | MediaTek MT6853 Dimensity 800U 5G | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | |
| COMMS | Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Tethering | Yes | |
| VoLTE | Yes | |
| MISC | Colors | Arctic White, Dusk Blue, Sunset Dazzle |
| SAR | 1.05 W/Kg on head, 0.87 W/Kg on body | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
| Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
| FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Gyro, proximity, Compass |
| FSP | Fingerprint Sensor Position (On-screen) | |
| BATTERY | Capacity | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 33W |
PRICE
USD
$ 415
INR
₹ 29,990
EUR
€ 340
PKR
RS 63,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
vivo V21 5G - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0


