vivo V21e
Add to compare
- Released 2021, May 05
- 171g, 7.4mm thickness
- Android 11, Funtouch 11.1
- 128GB storage, microSDXC
Meet vivo V21e officially released on May 05, 2021. Comes with a 6.44-inch display with a resolution of 1080×2400 pixels at a pixel density of ~409 pixels per inch (ppi) and an aspect ratio of 20:9.
vivo V21e is fueled with a non-removable Li-Po 4000 mAh battery including Fast charging 33W and USB Type 2.0.
The rear camera of the vivo V21e consists of a triple-camera including 64 MP (wide) + 8 MP (ultrawide) and 2 MP (macro).
vivo V21e comes in two different colors including Roman Black and Diamond Flare.
For in depth specs, images and reviews please view the details below.
Related links:
vivo V21e Images
–vivo V21e Reviews
LAUNCH | Released | 2021, May 05 |
---|---|---|
Status | Available | |
Device | vivo V21e | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 161.2 x 74.4 x 7.4 mm |
SIM | Dual SIM (Dual stand-by, Nano-SIM) | |
Weight | 171 g | |
DISPLAY | Type | AMOLED, HDR10, 430 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Size | 6.44 inches, 100.1 cm2 | |
Waterproof | No | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
REAR – | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF |
CAMERA | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF | |
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, Gyro-EIS | |
FRONT – | Single | 44 MP, f/2.0, (wide), AF |
CAMERA | Features | HDR |
Video | 4K@30fps, 1080p@30fps | |
PLATFORM | OS | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
COMMS | Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GALILEO, BDS, GLONASS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Roman Black, Diamond Flare |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual band | |
FEATURES | Sensors | Fingerprint (Optical), Accelerometer, Proximity, Compass |
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 33W |
PRICE
USD
$ 290.00
INR
₹ 23,690
EUR
€ 240
PKR
RS 51,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
vivo V21e - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0