Samsung Galaxy S21 Plus 5g
- Released 2021, January 29
- 200g, 8.9mm thickness
- Android 11, One UI 3.1
- 128GB/256GB storage, no card slot
Meet Samsung Galaxy S21 Plus 5G officially released on January 14, 2021. Comes with a 6.70-inch super smooth 120Hz touchscreen display with a resolution of 1080×2400 pixels at a pixel density of 394 pixels per inch (ppi) and an aspect ratio of 20:9.
Samsung Galaxy S21 Plus 5G is fueled with a non-removable Li-Ion 4800 mAh battery including Super Fast Charging 25W + USB Power Delivery 3.0 + Fast Qi/PMA wireless charging 2.0 15W and Reverse wireless charging 4.5W.
The rear camera of the Samsung Galaxy S21 Plus 5G consists of a triple-camera including 12 MP (wide-angle) + 64 MP (telephoto camera) 1.1x optical zoom, 3x hybrid zoom and 12 MP (ultrawide) Super Steady video.
Samsung Galaxy S21 Plus 5G comes in various colors including Phantom Silver, Phantom Gold, Phantom Black, Phantom Pink, Phantom Violet and Phantom Red.
For in depth specs and review please view the details below.
Related links:
Samsung Galaxy S21 Plus 5G Images
–Samsung Galaxy S21 Plus 5G Reviews
LAUNCH | Released | 2021, January 29 |
---|---|---|
Status | Available | |
Device | Samsung Galaxy S21 Plus 5G | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, | |
40, 41, 46, 48, 66, 71 | ||
5G bands | SA | NSA | Sub6 | mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Build | Front glass (Gorilla Glass Victus), Back glass (Gorilla Glass Victus), |
aluminum frame | ||
Dimensions | 161.5 x 75.6 x 7.8 mm | |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | |
Weight | 200 g | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Size | 6.7 inches, 107.8 cm2 | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
Waterproof | Yes, IP68 Dust and Water Resistance (up to 1.5m for 30 mins) | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
REAR – | Triple | 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, 3x hybrid zoom, |
CAMERA | 1.1x optical zoom, OIS | |
12 MP, 26mm (wide), f/1.8, Dual Pixel PDAF, 1/1.76″, 1.8µm, OIS | ||
12 MP, 13mm, f/2.2, 120 Degree (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | Geo-tagging, LED flash, Panorama, auto-HDR | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, | |
HDR10+, stereo sound rec., Gyro-EIS | ||
FRONT – | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
CAMERA | Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 | |
Qualcomm SM8350 Snapdragon 888 | ||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz | |
Kryo 680) | ||
GPU | Mali-G78 MP14 | |
Adreno 660 | ||
COMMS | Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only, market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
Tethering | Yes | |
MISC | Colors | Phantom Silver, Phantom Gold, Phantom Black, Phantom Pink, Phantom |
Violet, Phantom Red | ||
Models | SM-G9980, SM-G998B, SM-G998B/DS, SM-G998N, SM-G998U, | |
SM-G998U1, SM-G998W | ||
SAR | 0.540 W/Kg on head, 1.330 W/Kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Dual Band | |
FEATURES | Sensors | Fingerprint, Proximity, Accelerometer, Gyro, Compass, Barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Bixby natural language commands and dictation, ANT+ | ||
Ultra Wideband support (UWB) | ||
Samsung Pay (MasterCard certified, Visa) | ||
FSP | Fingerprint Sensor Position (On-screen) | |
BATTERY | Capacity | Li-Ion 4800 mAh, non-removable |
Charging | 25W Fast charging | |
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W |
PRICE
USD
$ 999.99
INR
₹ 81,999
EUR
€ 899.99
PKR
RS 194,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Samsung Galaxy S21 Plus 5g - User Opinions, Reviews and Price Discussion
- No comments yet