Apple iPad Air (2020)
- Released 2020, October 23
- 458g, 6.1mm thickness
- iPadOS 14.1, Upgradable to iPadOS 14.4.2
- 64GB/256GB storage, No card slot
Meet Apple iPad Air 2020 also known as Apple iPad Air 4 or iPad Air (4th generation) officially released on October 23, 2020. Comes with a 10.9-inch display with a resolution of 1640×2360 pixels at a pixel density of ~264 pixels per inch (ppi) and an aspect ratio of 3:2.
Apple iPad Air 2020 is fueled with a non-removable Li-Ion 7606 mAh battery including Fast Charging 20W and USB Type-C. The rear camera of the Apple iPad Air 2020 consists of a single-camera of 12 MP (wide).
Apple iPad Air 2020 comes in various colors including Rose Gold, Silver, Space Gray, Sky Blue, Green.
For in depth specs and review please view the details below.
Related links:
Apple iPad Air 2020 Images
–Apple iPad Air 2020 Reviews
LAUNCH | Released | 2020, October 23 |
---|---|---|
Status | Available | |
Device | Apple iPad Air (2020) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A CA | |
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 247.6 x 178.5 x 6.1 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support | ||
Weight | 458 g | |
DISPLAY | Type | Liquid Retina IPS LCD |
Resolution | 1640 x 2360 pixels, 3:2 ratio (~264 ppi density) | |
Size | 10.9 inches, 359.2 cm2 | |
Protection | Oleophobic coating, Scratch-resistant ceramic glass | |
True Tone display | ||
Wide Color display (P3) | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM | |
REAR – | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
CAMERA | Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Gyro-EIS | |
FRONT – | Single | 7 MP, f/2.0, 31mm |
CAMERA | Features | HDR |
Video | 1080p@30/60fps | |
PLATFORM | OS | iPadOS 14.1, upgradable to iPadOS 14.4.2 |
Chipset | Apple A14 Bionic | |
CPU | Hexa-core (4x1.8 GHz Icestorm + 2x3.0 GHz Firestorm) | |
GPU | Apple GPU (4-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS with LTE model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C, Magnetic connector | |
MISC | Colors | Rose Gold, Silver, Space Gray, Sky Blue, Green |
Models | A2072, A2316, A2324, A2325 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
FSP | Fingerprint Sensor Position (Top) | |
BATTERY | Capacity | Li-Ion 7606 mAh (28.93 Wh), non-removable |
PRICE
USD
$ 599
INR
₹ 54,900
EUR
€ 490
PKR
RS 97,999
Models
USD
$ 749
INR
₹ 68,900
EUR
€ 615
PKR
RS 129,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Air (2020) - User Opinions, Reviews and Price Discussion
- No comments yet