Apple iPad mini (2019)
- Released 2019, March 18
- 300.5g, 6.1mm thickness
- iOS 12.1.3, up to iPadOS 14.5.1
- 64GB/256GB storage, No card slot
Meet Apple iPad mini (2019) also known as Apple iPad mini 5 or iPad mini (5th generation) officially released in March 18, 2019. Comes with a 7.9-inch display with a resolution of 1536×2048 pixels at a pixel density of ~324 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad mini (2019) is fueled with a non-removable Li-lon 5124 mAh battery including Lightning, USB 2.0. The rear camera of the Apple iPad mini (2019) consists of a single-camera of 8 MP (standard).
Apple iPad mini (2019) comes in various colors including Silver, Space Gray and Gold.
For in-depth specs and review please view the details below.
Related links:
Apple iPad Mini (2019) Images
–Apple iPad Mini (2019) Reviews
LAUNCH | Released | 2019, March 18 |
---|---|---|
Status | Available | |
Device | Apple iPad mini (2019) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, | |
34, 38, 39, 40, 41, 46, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps | |
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 203.2 x 134.8 x 6.1 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support for 1st gen only | ||
Weight | 300.5 g | |
DISPLAY | Type | IPS LCD |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Size | 7.9 inches, 193.3 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True-tone display | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
REAR – | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
FRONT – | Single | 7 MP, f/2.2, 31mm (standard) |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
PLATFORM | OS | iOS 12.1.3, Upgradable to iPadOS 14.5.1 |
Chipset | Apple A12 Bionic | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS for Wi‑Fi & Cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Silver, Space Gray, Gold |
Models | A2124, A2125, A2126, A2133, Pad11,1, Pad11,2 | |
SAR | 1.19 W/kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Dual band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
Siri natural language commands & dictation | ||
FSP | Fingerprint Sensor Position (Front) | |
BATTERY | Capacity | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
PRICE
USD
$ 399
INR
₹ 34,899
EUR
€ 329
PKR
RS 71,999
Models
USD
$ 549
INR
₹ 48,900
EUR
€ 479
PKR
RS 101,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad mini (2019) - User Opinions, Reviews and Price Discussion
- No comments yet