Apple iPad Pro 11 (2021)
Meet Apple iPad Pro 11 2021 also known as Apple iPad Pro 11-inch (3rd generation) officially released on May 21, 2021. Comes with an 11.0-inch display with a resolution of 1668×2388 pixels at a pixel density of ~265 pixels per inch (ppi).
Apple iPad Pro 11 2021 is fueled with a non-removable Li-Po 7538 mAh battery including Fast Charging 18W and USB Type-C 4 (Thunderbolt 4).
The rear camera of the Apple iPad Pro 11 2021 consists of a triple-camera including 12 MP (wide) + 10 MP (ultrawide) and TOF 3D LiDAR scanner (depth).
Apple iPad Pro 11 2021 comes in two different colors including Space Gray and Silver.
For in-depth specs and review please view the details below.
Related links:
Apple iPad Pro 11 2021 Images
–Apple iPad Pro 11 2021 Reviews
| LAUNCH | Released | Released 2021, May 21 |
|---|---|---|
| Status | Available | |
| Device | Apple iPad Pro 11 (2021) | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, | |
| 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 | |
| SA/NSA/Sub6/mmWave | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | |
| BODY | Build | Glass front, Aluminum back, Aluminum frame |
| Dimensions | 247.6 x 178.5 x 5.9 mm | |
| SIM | Nano-SIM, eSIM | |
| Stylus support | ||
| Weight | 466g | |
| DISPLAY | Type | Liquid Retina IPS LCD |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Size | 11.0 inches, 366.5 cm2 | |
| Protection | Oleophobic coating, Scratch-resistant glass | |
| True Tone display | ||
| Wide color gamut | ||
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, | |
| 2TB 16GB RAM | ||
| REAR – | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| CAMERA | 10 MP, f/2.4, 125˚ (ultrawide) | |
| TOF 3D LiDAR scanner (depth) | ||
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Gyro-EIS | |
| FRONT – | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| CAMERA | Features | Face detection, Panorama, HDR |
| Video | 1080p@25/30/60fps, Gyro-EIS | |
| PLATFORM | OS | iPadOS 14.5.1 |
| Chipset | Apple M1 | |
| CPU | Octa-core | |
| GPU | Apple GPU (8-core graphics) | |
| COMMS | Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, QZSS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), Magnetic connector, DisplayPort | |
| MISC | Colors | Space Gray, Silver |
| Models | A2301, A2459, A2460 | |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
| Others | Wi-Fi Hotspot, Dual Band | |
| FEATURES | Sensors | Face ID, Accelerometer, Barometer, Gyro |
| Siri natural language commands and dictation | ||
| BATTERY | Capacity | Li-Po 7538 mAh (28.65 Wh), non-removable |
| Charging | Fast charging 18W |
PRICE
USD
$ 799
INR
₹ 85,900
EUR
€ 698
PKR
RS 178,999
Models
USD
$ 899
INR
₹ 94,900
EUR
€ 798
PKR
RS 198,999
USD
$ 1099
INR
₹ 112,900
EUR
€ 998
PKR
RS 236,999
USD
$ 1499
INR
₹ 148,900
EUR
€ 1398
PKR
RS 310,999
USD
$ 1899
INR
₹ 184,900
EUR
€ 1,798
PKR
RS 386,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Pro 11 (2021) - User Opinions, Reviews and Price Discussion
- Can I run Xcode on this iPad?
Pup - 26th April 2021
- Does it have NFC?
Anonymous - 25th April 2021
- Few days till I get mine, I ordered one, Space grey.
Miraz - 24th April 2021
- Wow, I wish I could get this. I have an iPad 2020 model. Until what iPad OS does this support?
Andrew - 24th April 2021


