Apple iPad Pro 12.9 (2017)
Add to compare
- Released 2017, June
- 677g, 6.9mm thickness
- iOS 10.3.2, Upgradable to iPadOS 14.4.2
- 64GB/256GB/512GB storage, No card slot
Meet Apple iPad Pro 12.9 (2017) officially released on June, 2017. Comes with a 12.9-inch display with a resolution of 2732×2048 pixels at a pixel density of ~265 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad Pro 12.9 (2017) is fueled with a non-removable Li-Ion 10891 mAh battery including USB 3.0.
The rear camera of the Apple iPad Pro 12.9 (2017) consists of a single-camera of 12 MP and front camera 7 MP (standard).
Apple iPad Pro 12.9 (2017) comes in various colors including Gold, Space Gray and Silver.
For in depth specs and review please view the details below.
Related links:
Apple iPad Pro 12.9 (2017) Images
–Apple iPad Pro 12.9 (2017) Reviews
LAUNCH | Released | 2017, June |
---|---|---|
Status | Available | |
Device | Apple iPad Pro 12.9 (2017) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, | |
30, 38, 39, 40, 41 | ||
Speed | HSPA 42.2 / 5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, | |
EV-DO Rev.A 3.1 Mbps | ||
BODY | Dimensions | 305.7 x 220.6 x 6.9 mm |
SIM | Nano-SIM, eSIM | |
Stylus support | ||
Weight | 677 g | |
DISPLAY | Type | IPS LCD, 120Hz |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) | |
Size | 12.9 inches, 515.3 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True-tone display | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
REAR – | Single | 12 MP, f/1.8, 1/3", PDAF, OIS |
CAMERA | Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
FRONT – | Single | 7 MP, f/2.2, 32mm (standard) |
CAMERA | Features | Face detection, HDR, panorama |
Video | 1080p@30fps | |
PLATFORM | OS | iOS 10.3.2, Upgradable to iPadOS 14.4.2 |
Chipset | Apple A10X Fusion | |
COMMS | Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 3.0, Magnetic connector | |
MISC | Colors | Gold, Space Gray, Silver |
Models | A1670, A1671, A1821, iPad7,1, iPad7,2 | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
FSP | Fingerprint Sensor Position (Front) | |
BATTERY | Capacity | Li-Ion 10,891 mAh, non-removable |
PRICE
USD
$ 1087.74
INR
₹ 46,300
EUR
€ 879.99
PKR
RS 106,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Pro 12.9 (2017) - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0