Apple iPad Pro 12.9 (2018)
Meet Apple iPad Pro 12.9 (2018) also known as Apple iPad Pro (12.9-inch, 3rd generation) officially released in November, 2018. Comes with a 12.9-inch display with a resolution of 2048×2732 pixels at a pixel density of ~265 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad Pro 12.9 (2018) is fueled with a non-removable Li-Po 9720 mAh battery including USB Type-C 3.1. The rear camera of the Apple iPad Pro 12.9 (2018) consists of a single-camera of 12 MP (standard).
Apple iPad Pro 12.9 (2018) comes in two different colors including Silver and Space Gray
For in-depth specs and review please view the details below.
Related links:
Apple iPad Pro 12.9 (2018) Images
–Apple iPad Pro 12.9 (2018) Reviews
LAUNCH | Released | 2018, November |
---|---|---|
Status | Available | |
Device | Apple iPad Pro 12.9 (2018) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, | |
34, 38, 39, 40, 41, 46, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 | |
Mbps | ||
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 280.6 x 214.9 x 5.9 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support (Bluetooth integration, Magnetic) | ||
Weight | 631 g | |
DISPLAY | Type | IPS LCD, 120Hz |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Size | 12.9 inches, 515.3 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True Tone display | ||
Wide color gamut | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM | |
REAR – | Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
CAMERA | Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
FRONT – | Single | 7 MP, f/2.2, 32mm (standard) |
CAMERA | Features | Face detection, HDR, panorama |
Video | 1080p@30fps | |
PLATFORM | OS | iOS 12, Upgradable to iPadOS 14.5.1 |
Chipset | Apple A12X Bionic | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS for Wi‑Fi & Cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, Magnetic connector | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Silver, Space Gray |
Models | A1876, A1895, A1983, A2014, iPad8,5, iPad8,6, iPad8,7, iPad8,8 | |
SAR | 1.19 W/kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Dual band | |
FEATURES | Sensors | Face ID, Accelerometer, Gyro, Proximity, Barometer |
Siri natural language commands & dictation | ||
BATTERY | Capacity | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Charging | Reverse charging |
PRICE
USD
$ 999
INR
₹ 73,999
EUR
€ 898
PKR
RS 153,999
Models
USD
$ 1299
INR
₹ 96,999
EUR
€ 1198
PKR
RS 201,999
USD
$ 1499
INR
₹ 109,999
EUR
€ 1398
PKR
RS 228,999
USD
$ 1749
INR
₹ 128,999
EUR
€ 1698
PKR
RS 268,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Pro 12.9 (2018) - User Opinions, Reviews and Price Discussion
- No comments yet
