Apple iPad 10.2 (2019)
Meet Apple iPad 10.2 (2019) also known as Apple iPad 7th Gen or Apple iPad (7th generation) officially released in September 21, 2019. Comes with a 11-inch display with a resolution of 1620×2160 pixels at a pixel density of ~264 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad 10.2 (2019) is fueled with a non-removable Li-Po 8827 mAh battery including Lightning, USB 2.0 and Magnetic connector. The rear camera of the Apple iPad 10.2 (2019) consists of a single-camera of 8 MP (standard).
Apple iPad 10.2 (2019) comes in various colors including Silver, Space Gray and Gold.
For in-depth specs and review please view the details below.
Related links:
Apple iPad 10.2 (2019) Images
–Apple iPad 10.2 (2019) Reviews
| LAUNCH | Released | 2019, September 21 |
|---|---|---|
| Status | Available | |
| Device | Apple iPad 10.2 (2019) | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, | |
| 34, 38, 39, 40, 41, 66, 71 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 | |
| Mbps | ||
| BODY | Build | Glass front, Aluminum back, Aluminum frame |
| Dimensions | 250.6 x 174.1 x 7.5 mm | |
| SIM | Nano-SIM, eSIM | |
| Stylus support for 1st gen only | ||
| Weight | 493 g | |
| DISPLAY | Type | IPS LCD |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
| Size | 10.2 inches, 324.6 cm2 | |
| Protection | Oleophobic coating, Scratch-resistant glass | |
| Waterproof | No | |
| MEMORY | Card slot | No |
| Internal | 32GB 3GB RAM, 128GB 3GB RAM | |
| REAR – | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| CAMERA | Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR | |
| FRONT – | Single | 1.2 MP, f/2.2, 31mm (standard) |
| CAMERA | Features | HDR |
| Video | 720p@30fps | |
| PLATFORM | OS | iPadOS 13.1, Upgradable to iPadOS 14.5.1 |
| Chipset | Apple A10 Fusion | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | |
| COMMS | Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0, Magnetic connector | |
| Tethering | Yes | |
| MISC | Colors | Silver, Space Gray, Gold |
| Models | A2197, A2198, A2200, iPad7,11, iPad7,12 | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
| Others | Wi-Fi Hotspot, Dual band | |
| FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
| Siri natural language commands & dictation | ||
| FSP | Fingerprint Sensor Position (Front) | |
| BATTERY | Capacity | Li-Po 8827 mAh, non-removable (32.9 Wh) |
PRICE
USD
$ 329
INR
₹ 29,900
EUR
€ 271
PKR
RS 58,999
Models
USD
$ 429
INR
₹ 37,900
EUR
€ 371
PKR
RS 78,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad 10.2 (2019) - User Opinions, Reviews and Price Discussion
- No comments yet


