Apple iPad Pro 12.9 (2020)
- Released 2020, March 19
- 641g, 5.9mm thickness
- iPadOS 13.4, Upgradable to iPadOS 14.5.1
- 128GB/256GB/1TB storage, No card slot
Meet Apple iPad Pro 12.9 (2020) also known as Apple iPad Pro (12.9-inch, 4th generation) officially released in March 19, 2020. Comes with a 12.9-inch display with a resolution of 2048×2732 pixels at a pixel density of ~265 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad Pro 12.9 (2020) is fueled with a non-removable Li-Po 9720 mAh battery including Fast Charging 18W and USB Type-C 3.1. The rear camera of the Apple iPad Pro 12.9 (2020) consists of a triple-camera including 12 MP (wide) + 10 MP (ultrawide) and TOF 3D LiDAR scanner (depth).
Apple iPad Pro 12.9 (2020) comes in two different colors including Space Gray and Silver.
For in-depth specs and review please view the details below.
Related links:
Apple iPad Pro 12.9 (2020) Images
–Apple iPad Pro 12.9 (2020) Reviews
LAUNCH | Released | 2020, March 19 |
---|---|---|
Status | Available | |
Device | Apple iPad Pro 12.9 (2020) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, | |
34, 38, 39, 40, 41, 46, 48, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | |
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 280.6 x 214.9 x 5.9 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support | ||
Weight | 641g | |
DISPLAY | Type | IPS LCD, 120Hz, 600 nits (typ) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Size | 12.9 inches, 515.3 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True Tone display | ||
Wide color gamut | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
REAR – | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
CAMERA | 10 MP, f/2.4, 11mm (ultrawide) | |
TOF 3D LiDAR scanner (depth) | ||
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Gyro-EIS | |
FRONT – | Single | 7 MP, f/2.2 |
CAMERA | Features | Face detection, HDR, panorama |
Video | 1080p@30/60fps | |
PLATFORM | OS | iPadOS 13.4, upgradable to iPadOS 14.5.1 |
Chipset | Apple A12Z Bionic | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (8-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS for Wi‑Fi & Cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, Magnetic connector | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Silver, Space Gray |
Models | A2069, A2229, A2232, A2233, iPad8,11, iPad8,12 | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Face ID, Accelerometer, Gyro, Proximity, Barometer |
Siri natural language commands & dictation | ||
BATTERY | Capacity | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Charging | Fast charging 18W | |
Reverse charging |
PRICE
USD
$ 999
INR
₹ 89,900
EUR
€ 898
PKR
RS 152,999
Models
USD
$ 1099
INR
₹ 98,900
EUR
€ 998
PKR
RS 167,999
USD
$ 1299
INR
₹ 116,900
EUR
€ 1198
PKR
RS 198,999
USD
$ 1499
INR
₹ 129,900
EUR
€ 1398
PKR
RS 229,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Pro 12.9 (2020) - User Opinions, Reviews and Price Discussion
- No comments yet