Apple iPad Pro 12.9 (2021)
- Released 2021, May 21
- 682g, 6.4mm thickness
- iPadOS 14.5.1
- 128GB/256GB/2TB storage, No card slot
Meet Apple iPad Pro 12.9 2021 also known as Apple iPad Pro 12.9-inch (5th generation) officially released on May 21, 2021. Comes with a 12.9-inch display with a resolution of 2048×2732 pixels at a pixel density of ~265 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad Pro 12.9 2021 comes with Fast Charging 18W and USB Type-C 4 (Thunderbolt 4).
The rear camera of the Apple iPad Pro 12.9 2021 consists of a triple-camera including 12 MP (wide) + 10 MP (ultrawide) and TOF 3D LiDAR scanner (depth).
Apple iPad Pro 12.9 2021 comes in two different colors including Space Gray and Silver.
For in-depth specs and review please view the details below.
Related links:
Apple iPad Pro 12.9 2021 Images
–Apple iPad Pro 12.9 2021 Reviews
LAUNCH | Released | Released 2021, May 21 |
---|---|---|
Status | Available | |
Device | Apple iPad Pro 12.9 (2021) | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, | |
30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 | |
SA/NSA/Sub6/mmWave | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | |
BODY | Build | Glass front, aluminum back, aluminum frame |
Dimensions | 280.6 x 214.9 x 6.4 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support | ||
Weight | 682 g | |
DISPLAY | Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Size | 12.9 inches, 515.3 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True Tone display | ||
Wide color gamut | ||
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, | |
2TB 16GB RAM | ||
REAR – | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
CAMERA | 10 MP, f/2.4, 125˚ (ultrawide) | |
TOF 3D LiDAR scanner (depth) | ||
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Gyro-EIS | |
FRONT – | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
CAMERA | Features | Face detection, Panorama, HDR |
Video | 1080p@25/30/60fps, Gyro-EIS | |
PLATFORM | OS | iPadOS 14.5.1 |
Chipset | Apple M1 | |
CPU | Octa-core | |
GPU | Apple GPU (8-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, QZSS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 4), Magnetic connector, DisplayPort | |
MISC | Colors | Space Gray, Silver |
Models | A2379, A2461, A2462 | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Face ID, Accelerometer, Barometer, Gyro |
Siri natural language commands and dictation | ||
BATTERY | Capacity | Li-Po (40.88 Wh), non-removable |
Charging | Fast charging 18W |
PRICE
USD
$ 1,099
INR
₹ 99,900
EUR
€ 919
PKR
RS 207,999
Models
USD
$ 1,199
INR
₹ 108,900
EUR
€ 1,019
PKR
RS 226,999
USD
$ 1,399
INR
₹ 126,900
EUR
€ 1,219
PKR
RS 264,999
USD
$ 1,799
INR
₹ 162,900
EUR
€ 1,619
PKR
RS 339,999
USD
$ 2,199
INR
₹ 198,900
EUR
€ 2,019
PKR
RS 414,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Pro 12.9 (2021) - User Opinions, Reviews and Price Discussion
- Pretty Generic for this price, I would say!
BigMeme - 24th April 2021
- Getting more interesting with 2TB 🤤
Maan - 23rd April 2021
- A beast indeed!
Naqi - 23rd April 2021
- Makes android looks like toy...😏
Reza - 22nd April 2021