Apple iPad Air (2019)
Add to compare
- Released 2019, March 18
- 456g, 6.1mm thickness
- iOS 12.1.3, Upgradable to iPadOS 14.5
- 64GB/256GB storage, No card slot
Meet Apple iPad Air (2019) officially released on March 18, 2019. Comes with a 10.5-inch display with a resolution of 1668×2224 pixels at a pixel density of ~265 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad Air (2019) is fueled with a non-removable Li-Po 8134 mAh battery including Lightning, USB 2.0.
The rear camera of the Apple iPad Air (2019) consists of a single-camera of 8 MP (standard).
Apple iPad Air (2019) comes in various colors including Silver, Space Gray and Gold.
For in depth specs, images and reviews please view the details below.
Related links:
Apple iPad Air (2019) Images
–Apple iPad Air (2019) Reviews
LAUNCH | Released | 2019, March 18 |
---|---|---|
Status | Available | |
Device | Apple iPad Air (2019) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, | |
34, 38, 39, 40, 41, 46, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps | |
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 250.6 x 174.1 x 6.1 mm | |
SIM | Nano-SIM, eSIM | |
Weight | 456 g | |
DISPLAY | Type | IPS LCD |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
Size | 10.5 inches, 341.4 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
True Tone display | ||
Waterproof | No | |
MEMORY | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
REAR – | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
FRONT – | Single | 7 MP, f/2.2, 31mm (standard) |
CAMERA | Features | HDR |
Video | 1080p@30fps | |
PLATFORM | OS | iOS 12.1.3, Upgradable to iPadOS 14.5 |
Chipset | Apple A12 Bionic | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS with LTE model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Silver, Space Gray, Gold |
Models | A2123, A2152, A2153, A2154, iPad11,3, iPad11,4 | |
SAR | 1.19 W/kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
FSP | Fingerprint Sensor Position (Front) | |
BATTERY | Capacity | Li-Po 8134 mAh (30.8 Wh), non-removable |
PRICE
USD
$ 661.99
INR
₹ 44,740
EUR
€ 550
PKR
RS 92,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad Air (2019) - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0