Apple iPad 10.2 (2020)
- Released 2020, September 18
- 490g, 7.5mm thickness
- iPadOS 14, Upgradable to iPadOS 14.4.2
- 32GB/128GB storage, No card slot
Meet Apple iPad 10.2 (2020) also known as Apple iPad 8th Gen or Apple iPad (8th generation) officially released on September 18, 2020. Comes with a 10.2-inch display with a resolution of 1620×2160 pixels at a pixel density of ~264 pixels per inch (ppi) and an aspect ratio of 4:3.
Apple iPad 10.2 (2020) is fueled with a non-removable Li-Po 8827 mAh battery including Lightning, USB 2.0. The rear camera of the Apple iPad 10.2 2020 consists of a single-camera of 8 MP (standard).
Apple iPad 10.2 (2020) comes in various colors including Gold, Silver, Space Gray.
For in depth specs and review please view the details below.
Related links:
Apple iPad 10.2 (2020) Images
–Apple iPad 10.2 (2020) Reviews
LAUNCH | Released | 2020, September 18 |
---|---|---|
Status | Available | |
Device | Apple iPad 10.2 (2020) | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A CA | |
BODY | Build | Glass front, Aluminum back, Aluminum frame |
Dimensions | 250.6 x 174.1 x 7.5 mm | |
SIM | Nano-SIM, eSIM | |
Stylus support | ||
Weight | 490 g | |
DISPLAY | Type | Retina IPS LCD |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Size | 10.2 inches, 324.6 cm2 | |
Protection | Oleophobic coating, Scratch-resistant glass | |
MEMORY | Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM | |
REAR – | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
CAMERA | Features | HDR, Panorama |
Video | 1080p@30fps, 720p@120fps, HDR | |
FRONT – | Single | 1.2 MP, f/2.2, 31mm (standard) |
CAMERA | Features | HDR |
Video | 720p@30fps | |
PLATFORM | OS | iPadOS 14, upgradable to iPadOS 14.4.2 |
Chipset | Apple A12 Bionic | |
CPU | Hexa-core (4x1.6 GHz Tempest + 2x2.5 GHz Vortex) | |
GPU | Apple GPU (4-core graphics) | |
COMMS | Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0, Magnetic connector | |
MISC | Colors | Gold, Silver, Space Gray |
Models | A2270, A2428, A2429, A2430 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer |
FSP | Fingerprint Sensor Position (Front) | |
BATTERY | Capacity | Li-Po 8827 mAh (32.4 Wh), non-removable |
PRICE
USD
$ 443.99
INR
₹ 29,090
EUR
€ 369.99
PKR
RS 59,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPad 10.2 (2020) - User Opinions, Reviews and Price Discussion
- No comments yet