Apple iPhone 7
Add to compare
- Released 2016, September 16
- 138g, 7.1mm thickness
- iOS 10.0.1, Upgradable to iOS 14.4.2
- 32GB/128GB/256GB storage, No card slot
Meet Apple iPhone 7 officially released on September 16, 2016. Comes with a 4.7-inch display with a resolution of 750×1334 pixels at a pixel density of ~326 pixels per inch (ppi) and an aspect ratio of 16:9.
Apple iPhone 7 is fueled with a non-removable Li-Ion 1960 mAh battery including Lightning USB 2.0. The rear camera of the Apple iPhone 7 consists of a single-camera including 7 MP (standard).
Apple iPhone 7 comes in various colors including Red, Jet Black, Black, Silver, Gold, Rose Gold.
For in depth specs and review please view the details below.
Related links:
Apple iPhone 7 Images
–Apple iPhone 7 Reviews
LAUNCH | Released | 2016, September 16 |
---|---|---|
Status | Discontinued | |
Device | Apple iPhone 7 | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
BODY | Build | Glass front (Gorilla Glass), Aluminum back, Aluminum frame |
Dimensions | 138.3 x 67.1 x 7.1 mm | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Weight | 138 g | |
DISPLAY | Type | Retina IPS LCD |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Size | 4.7 inches, 60.9 cm2 | |
Protection | Oleophobic coating, Ion-strengthened glass | |
3D Touch display & home button | ||
Wide color gamut | ||
Waterproof | Yes, IP67 Dust and Water Resistance (up to 1m for 30 mins) | |
MEMORY | Card slot | No |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
REAR – | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
CAMERA | Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |
FRONT – | Single | 7 MP, f/2.2, 32mm (standard) |
CAMERA | Features | Face detection, Panorama, HDR |
Video | 1080p@30fps | |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 14.4.2 |
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Zephyr + 2x Hurricane) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
COMMS | Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with GLONASS, GALILEO, A-GPS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Red, Jet Black, Black, Silver, Gold, Rose Gold |
Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
SAR | 1.19 W/kg on head, 1.19 W/kg on body | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac |
Others | Dual band, Wi-Fi Hotspot | |
FEATURES | Sensors | Fingerprint, Proximity, Accelerometer, Gyro, Compass, Barometer |
Siri natural language commands and dictation | ||
FSP | Fingerprint Sensor Position (Front) | |
BATTERY | Capacity | Li-Ion 1960 mAh, non-removable |
PRICE
USD
$ 340.00
INR
₹ 24,999
EUR
€ 283.99
PKR
RS 51,999
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPhone 7 - User Opinions, Reviews and Price Discussion
- No comments yet
READ ALL OPINIONS
POST YOUR OPINION
Total user opinions: 0