Apple iPhone 12 Pro
Meet Apple iPhone 12 Pro officially released on October 13, 2020. Comes with a 6.1-inch display with a resolution of 1170×2532 pixels at a pixel density of ~460 pixels per inch (ppi) and an aspect ratio of 19.5:9 ratio.
Apple iPhone 12 Pro is fueled with a non-removable Li-Ion 2815 mAh battery including Fast Charging 20W, Qi magnetic fast wireless charging 15W and USB Power Delivery 2.0.
The rear camera of the Apple iPhone 12 Pro consists of a quad-camera including 12 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) and TOF 3D LiDAR scanner (depth).
Apple iPhone 12 Pro comes in various colors including Pacific Blue, Silver, Graphite, Gold.
For in depth specs and review please view the details below.
Related links:
Apple iPhone 12 Pro Images
–Apple iPhone 12 Pro Max Reviews
LAUNCH | Released | 2020, October 23 |
---|---|---|
Status | Available | |
Device | Apple iPhone 12 Pro | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | SIM 1 - GSM 850 / 900 / 1800 / 1900 | |
SIM 2 - GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
BODY | Build | Glass front (Gorilla Glass), Glass back (Gorilla Glass), Stainless steel frame |
Dimensions | 146.7 x 71.5 x 7.4 mm | |
SIM | Single SIM (Nano-SIM, eSIM), Dual SIM (Nano-SIM, dual stand-by) | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Weight | 189 g | |
DISPLAY | Type | Super Retina XDR OLED, Dolby Vision, HDR10 |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Size | 6.1 inches, 90.2 cm2 | |
Protection | Oleophobic coating, Scratch-resistant ceramic glass | |
True Tone display | ||
Wide Color display (P3) | ||
Waterproof | Yes, IP68 Dust and Water Resistance (up to 6m for 30 mins) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
REAR – | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
CAMERA | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), Stereo sound recording | |
FRONT – | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
CAMERA | SL 3D, (biometrics sensor/depth) | |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, Gyro-EIS | |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.4.2 |
Chipset | Apple A14 Bionic | |
CPU | Hexa-core (4x1.8 GHz Icestorm + 2x3.1 GHz Firestorm) | |
GPU | Apple GPU (4-core graphics) | |
COMMS | Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with GLONASS, GALILEO, A-GPS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Tethering | Yes | |
VoLTE | Yes | |
MISC | Colors | Pacific Blue, Silver, Graphite, Gold |
Models | A2341, A2406, A2407, A2408 | |
SAR EU | 0.99 W/kg on head, 0.99 W/kg on body | |
SOUND | Loudspeaker | Yes, with Stereo Speakers, Dolby Atmos and Dolby Digital Plus |
3.5mm jack | No | |
Wi-Fi | Standards | 802.11a , 802.11b , 802.11g , 802.11n , 802.11n 5GHz , 802.11ac, 802.11ax |
Others | Wi-Fi MiMO, Wi-Fi Hotspot, Dual Band | |
FEATURES | Sensors | Face ID, Proximity, Accelerometer, Gyro, Compass, Barometer |
Siri dictation and natural language commands | ||
Ultra Wideband support | ||
BATTERY | Capacity | Li-Ion 2815 mAh, non-removable |
Charging | Fast charging 20W | |
Qi magnetic fast wireless charging 15W | ||
USB Power Delivery 2.0 |
PRICE
USD
$ 999.00
INR
₹ 119,900
EUR
€ 849.00
PKR
RS 212,499
Disclaimer. We can’t guarantee that the information on this page is 100% correct.
Apple iPhone 12 Pro - User Opinions, Reviews and Price Discussion
- No comments yet
